Salt Lake Valley Health Department
Quick Links | Clinics | File a Report | FAQ | Contact Us
Gold Medal Schools
Participating Salt Lake County Schools
Contact Us:
Terri Sory
(385) 468-4079
Salt Lake Valley Health Department
Bureau of Health Promotion
2001 South State Street S2400
Salt Lake City, Utah 84190
Participating Salt Lake County Schools
Canyons School District
| School | Level Achieved |
|---|---|
| Altara Elementary | Bronze |
| Bell View Elementary | Focus |
| Bella Vista Elementary | Mental Health Focus |
| Brookwood Elementary | Platinum |
| Butler Elementary | God |
| Canyon View Elementary | Focus |
| Draper Elementary | Mental Health Focus |
| East Midvale Elementary | Platinum |
| East Sandy Elementary | Silver |
| Granite Elementary | Platinum |
| Lone Peak Elementary | Focus |
| Midvale Elementary | Silver |
| Midvalley Elementary | Gold |
| Oakdale Elementary | Focus |
| Peruvian Park Elementary | Gold |
| Quail Hollow Elementary | Focus |
| Ridgecrest Elementary | Platinum |
| Willow Springs Elementary | Focus |
Granite School District
| School | Level Achieved |
|---|---|
| Academy Park Elementary | Focus |
| Arcadia Elementary | Diabetes Focus |
| Beehive Elementary | Focus |
| Bridger Elementary | New |
| Calvin S Smith Elementary | Focus |
| Carl Sandburg Elementary | Gold |
| Cottonwood Elementary | Mental Health Focus |
| Crestview Elementary | Platinum |
| David Gourley Elementary | Gold |
| Douglas T. Orchard Elementary | Gold |
| Eastwood Elementary | Focus |
| Fox Hills Elementary | Focus |
| Gerald Wright Elementary | Platinum |
| Granger Elementary | Platinum |
| Harry S Truman Elementary | New |
| Hillsdale Elementary | Gold |
| Hillside Elementary | Silver |
| Howard R. Driggs Elementary | Platinum |
| Jackling Elementary | Platinum |
| James E. Moss Elementary | Focus |
| Lake Ridge Elementary | Platinum |
| Lincoln Elementary | Asthma Focus |
| Magna Elementary | Silver |
| Mill Creek Elementary | Mental Health Focus |
| Monroe Elementary | Focus |
| Morningside Elementary | Oral Health Focus |
| Oakwood Elementary | Platinum |
| Oquirrh Hills Elementary | Mental Health Focus |
| Philo T. Farnsworth Elementary | Focus |
| Pleasant Green Elementary | Focus |
| Robert Frost Elementary | Platinum |
| Rolling Meadows Elementary | Focus |
| Roosevelt Elementary | Gold |
| Rosecrest Elementary | Violence & Injury Prevention Focus |
| Silver Hills Elementary | Bronze |
| South Kearns Elementary | Gold |
| Spring Lane Elementary | Gold |
| Stansbury Elementary | Gold |
| Taylorsville Elementary | Gold |
| Twin Peaks Elementary | Focus |
| Upland Terrace Elementary | Mental Health Focus |
| Valley Crest Elementary | Mental Health Focus |
| Vista Elementary | Mental Health Focus |
| West Kearns Elementary | Focus |
| West Valley Elementary | Gold |
| Western Hills Elementary | Gold |
| Whittier Elementary | Silver |
| Woodrow Wilson Elementary | Silver |
Jordan School District
| School | Level Achieved |
|---|---|
| Butterfield Canyon Elementary | Platinum |
| Daybreak Elementary | Focus |
| Eastlake Elementary | Platinum |
| Elk Meadows Elementary | Silver |
| Hayden Peak Elementary | Fruits & Vegetables Galore Focus |
| Heartland Elementary | Platinum |
| Herriman Elementary | Platinum |
| Jordan Ridge Elementary | Violence & Injury Prevention Focus |
| Majestic Elementary | Fruits & Vegetables Galore Focus |
| Monte Vista Elementary | Focus |
| Riverton Elementary | Bronze |
| Rosamond Elementary | Gold |
| Rose Creek Elementary | Gold |
| Southland Elementary | Platinum |
| Terra Linda Elementary | Focus |
| Welby Elementary | Sun Safety Focus |
| West Jordan Elementary | Platinum |
| Westland Elementary | Platinum |
| Westvale Elementary | Bronze |
Murray School District
| Schools | Level Achieved |
|---|---|
| Grant Elementary | Platinum |
| Horizon Elementary | Focus |
| Liberty Elementary | Gold |
| Longview Elementary | Gold |
| McMillan Elementary | Asthma Focus |
| Parkside Elementary | Silver |
| Viewmont Elementary | Silver |
Salt Lake School District
| Schools | Level Achieved |
|---|---|
| Backman Elementary | Gold |
| Beacon Heights Elementary | Gold |
| Bonneville Elementary | Focus |
| Ensign Elementary | Focus |
| Hawthorne Elementary | Gold |
| Highland Park Elementary | Asthma Focus |
| Jackson Elementary | Silver |
| Newman Elementary | Platinum |
| North Star Elementary | Bronze |
| Parkview Elementary | Bronze |
| Riley Elementary | Gold |
| Rose Park Elementary | Platinum |
| Uintah Elementary | Platinum |
| Wasatch Elementary | Silver |
| Washington Elementary | Focus |
| Whittier Elementary | Focus |
Charter Schools
| School | Level Achieved |
|---|---|
| Canyon Rim Academy | Platinum |
| Channing Hall | Oral Health Focus |
| Guadalupe School | Platinum |
| Summit Academy | Focus |
Private Schools
| School | Level Achieved |
|---|---|
| J.E. Cosgriff Memorial | Violence & Injury Prevetion Focus |
| Madeleine Choir School | Platinum |
| Reid School | Focus |
| St. Francis Xavier | Platinum |
| St. Sophia School | Mental Health Foucs |
